Individual Records
Points in a Game | ||
Sailor Kinkennon | 10 vs. Middleton | 2018 |
Jake Williams | 8 vs. Southside | 2012 |
Jake Williams | 8 vs. Riverside | 2012 |
Dakota Chandler | 8 vs. Liberty | 2010 |
Josh Mankey | 8 vs. Riverside | 2006 |
Grant McMahan | 8 vs. Hardin | 2018 |
Matt Young | 8 vs. Liberty | 2019 |
Nathan Moore | 7 vs. Hardin | 2018 |
Grant McMahan | 7 vs. Scotts Hill | 2018 |
Arturo Bonilla | 7 vs. Hardin | 2018 |
Richy Collado-Carneado | 6 vs. Liberty | 2019 |
Matt Young | 6 vs. Northside | 2019 |
Grant McMahan | 6 vs South Fulton | 2017 |
Dakota Chandler | 6 vs. South Gibson | 2011 |
Jake Williams | 6 vs. Fayette Ware | 2013 |
Juan Miranda | 6 vs. Gibson | 2014 |
Cody Eaker | 6 vs. Liberty | 2015 |
Palal Fagan | 6 vs. Adamsville | 2015 |
Grant McMahan | 6 vs. Northside | 2018 |
Sailor Kinkennon | 6 vs. Adamsville | 2018 |
Grant McMahan | 6 vs. Northside | 2018 |
Matt Young | 6 vs. Adamsville | 2019 |
Nathan Howell | 5 vs. Southside | 2008 |
Joyner Pollard | 5 vs. Southside | 2013 |
Jake Williams | 5 vs. Southside | 2013 |
Grant McMahan | 5 vs. Ripley | 2016 |
Grant McMahan | 5 vs. Lexington | 2018 |
Palal Fagan | 5 vs. Liberty | 2018 |
Sailor Kinkennon | 5 vs. Hardin | 2018 |
Points in a playoff match | ||
Nathan Moore | 7 vs. Hardin | 2018 |
Grant McMahan | 6 vs. South Fulton | 2017 |
Grant McMahan | 6 vs. Northside | 2018 |
Richy Collado-Carneado | 6 vs. Liberty | 2019 |
Grant McMahan | 6 vs. Hardin | 2018 |
Points in a Season | ||
Matt Boehler | 67 | 2004 |
Grant McMahan | 57 | 2018 |
Career Points | ||
Matt Boehler | 158 | 2004 |
Grant McMahan | 104 | 2018 |
Josh Mankey | 92 | 2007 |
Palal Fagan | 79 | 2018 |
Nathan Howell | 67 | 2011 |
Dakota Chandler | 51 | 2012 |
Nathan Moore | 47 | 2018 |
Jake Williams | 46 | 2013 |
Sailor Kinkennon | 45 | as of 2018 |
Trase Jester | 40 | 2017 |
Career Goals | ||
Matt Boehler | 54 | 2004 |
Grant MacMahan | 42 | 2018 |
Palal Fagan | 32 | 2018 |
Josh Mankey | 32 | 2007 |
Nathan Howell | 28 | 2011 |
Dakota Chandler | 23 | 2012 |
Marcus Boehler | 22 | 2002 |
Jake Williams | 22 | 2013 |
Nathan Moore | 19 | 2018 |
Sailor Kinkennon | 19 | as of 2018 |
Shots Scored Percentage | ||
Ryan Reed | 44.40% | 2010 |
Goals in a Game | ||
Sailor Kinkennon | 5 vs. Middleton | 2018 |
Matt Young | 4 vs. Liberty | 2019 |
Jake Williams | 4 vs. Southside | 2012 |
Jake Williams | 4 vs. Riverside | 2012 |
Dakota Chandler | 4 vs. Liberty | 2010 |
Josh Mankey | 4 vs. Riverside | 2006 |
Josh Mankey | 3 vs. Southside | 2006 |
Alek Floyd | 3 vs. Crockett | 2007 |
Arturo Palomino | 3 vs. Haywood | 2008 |
Arturo Palomino | 3 vs. Wayne Co. | 2008 |
Dakota Chandler | 3 vs. South Gibson | 2011 |
Jake Williams | 3 vs. Southside | 2013 |
Juan Miranda | 3 vs. Gibson | 2014 |
Cody Eaker | 3 vs. Liberty | 2015 |
Palal Fagan | 3 vs. Adamsville | 2015 |
Grant McMahan | 3 vs. South Fulton | 2017 |
Grant McMahan | 3 vs. Scotts Hill | 2018 |
Arturo Bonilla | 3 vs. Hardin | 2018 |
Sailor Kinkennon | 3 vs. Adamsville | 2018 |
Grant McMahan | 3 vs. Hardin | 2018 |
Nathan Moore | 3 vs. Hardin | 2018 |
Grant McMahan | 3 vs. Northside | 2018 |
Matt Young | 3 vs. Adamsville | 2019 |
Matt Young | 3 vs. Northside | 2019 |
Richy Collado-Carneado | 3 vs. Liberty | 2019 |
Goals per Game (Season) | ||
Grant McMahan | 1.44 | 2018 |
Matt Young | 1.4 | 2019 |
Arturo Palomino | 1.1 | 2008 |
Sailor Kinkennon | 1.06 | 2018 |
Nathan Howell | 0.93 | 2011 |
Grant McMahan | 0.88 | 2017 |
Grant McMahan | 0.85 | 2016 |
Palal Fagan | 0.85 | 2017 |
Jake Williams | 0.84 | 2012 |
Goals in a Season | ||
Matt Boehler | 24 | 2004 |
Grant McMahan | 23 | 2018 |
John DiChiara | 19 | 2004 |
Sailor Kinkennon | 17 | 2018 |
Matt Young | 14 | 2019 |
Alek Floyd | 14 | 2007 |
Nathan Howell | 13 | 2011 |
Nathan Moore | 12 | 2018 |
Jake Williams | 11 | 2012 |
Jake Williams | 11 | 2013 |
Grant McMahan | 11 | 2016 |
Palal Fagan | 10 | 2017 |
Palal Fagan | 10 | 2018 |
Juan Miranda | 9 | 2014 |
Game winning Goals | ||
Grant McMahan | 13 | 2018 |
Playoff Assists | ||
Arturo Bonilla | 7 | 2018 |
Grant McMahan | 4 | 2018 |
Playoff Goals | ||
Grant McMahan | 12 | 2018 |
Nathan Moore | 5 | 2018 |
Sailor Kinkennon | 4 | as of 2018 |
John Droke | 3 | as of 2018 |
Richy Collado-Carneado | 3 | 2019 |
Playoff Hat Tricks | ||
Grant McMahan | 3 | |
Nathan Moore | 1 | |
Richy Collado-Carneado | 1 | |
Playoff Points | ||
Grant McMahan | 28 | 2018 |
Nathan Moore | 13 | 2018 |
Playoff Saves | ||
Jacob Cotner | 60 | 2018 |
SOG Career | ||
Nathan Howell | 132 | 2011 |
Grant McMahan | 119 | 2018 |
Dakota Chandler | 90 | 2012 |
Palal Fagan | 83 | 2018 |
Nathan Moore | 69 | 2018 |
Jake Williams | 56 | 2013 |
Joyner Pollard | 53 | 2013 |
Juan Macias | 52 | 2012 |
Cody Eaker | 51 | 2015 |
SOG Percentage | ||
Ryan Reed | 78% | 2010 |
SOG in a Season | ||
Nathan Howell | 60 | 2011 |
Grant McMahan | 51 | 2018 |
Grant McMahan | 43 | 2016 |
Matt Young | 35 | 2019 |
Nathan Howell | 35 | 2010 |
Palal Fagan | 35 | 2018 |
Nathan Moore | 35 | 2018 |
Cody Eaker | 34 | 2015 |
Dakota Chandler | 33 | 2012 |
Sailor Kinkennon | 31 | 2018 |
Arturo Palomino | 30 | 2008 |
Dakota Chandler | 30 | 2011 |
Jake Williams | 30 | 2013 |
Juan Miranda | 29 | 2014 |
SOG per game | ||
Nathan Howell | 4.3 | 2011 |
Matt Young | 3.5 | 2019 |
Grant McMahan | 3.3 | 2016 |
Arturo Palomino | 3.3 | 2008 |
Grant McMahan | 3.18 | 2018 |
Grant McMahan | 2.8 | 2017 |
Cody Eaker | 2.6 | 2015 |
Dakota Chandler | 2.5 | 2012 |
SOG in a Game | ||
Sailor Kinkennon | 8 vs. Middleton | 2018 |
Matt Young | 8 vs. Liberty | 2019 |
Dakota Chandler | 8 vs. Liberty | 2010 |
Arturo Palomino | 8 vs. Haywood | 2008 |
Grant McMahan | 7 vs. Southside | 2016 |
Grant McMahan | 7 vs. Crockett | 2016 |
Nathan Howell | 7 vs. South Gibson | 2011 |
Easton Hawkins | 7 vs. Liberty | 2014 |
Palal Fagan | 7 vs. Adamsville | 2015 |
Career Assists | ||
Matt Boehler | 50 | 2004 |
Josh Mankey | 28 | 2007 |
Grant McMahan | 20 | 2018 |
Palal Fagan | 15 | 2018 |
Trase Jester | 14 | 2017 |
Arturo Bonilla | 12 | 2018 |
Assists in a Game | ||
Dakota Chandler | 3 vs. Wayne Co. | 2012 |
Juan Macias | 3 vs. Riverside | 2012 |
Trase Jester | 3 vs. South Side | 2017 |
Assists per Game | ||
Josh Mankey | 1.7 | 2007 |
Assists in a Season | ||
Matt Boehler | 19 | 2004 |
Grant McMahan | 11 | 2018 |
Arturo Bonilla | 9 | 2018 |
Career Defensive Stops | ||
Josh Court | 744 | 2012 |
Isaac Cagle | 678 | 2014 |
Nick Cook | 454 | 2002 |
Joyner Pollard | 305 | 2013 |
DZ Robinson | 287 | 2013 |
Jacob Cotner | 247 | 2018 |
Dakota Jaggars | 209 | 2012 |
Juan Macias | 192 | 2012 |
Christian Shipman | 191 | 2011 |
Jacob Cotner | 181 | as of 2017 |
Brian Morales | 173 | 2017 |
Adam Court | 160 | 2009 |
Defensive Stops in a Game | ||
Isaac Cagle | 48 vs. Scotts Hill | 2013 |
Nick Cook | 37 vs. Dyersburg | 2002 |
Josh Court | 37 vs. Madison | 2011 |
DZ Robinson | 35 vs. Sacred Heart | 2012 |
Nick Cook | 35 vs. USJ | 2002 |
Josh Court | 35 vs. Chester | 2011 |
Josh Court | 34 vs. Lexington | 2011 |
Isaac Cagle | 31 vs. Wayne Co. | 2014 |
Joyner Pollard | 29 vs. Lexington | 2013 |
Josh Court | 27 vs. Lexington | 2009 |
Isaac Cagle | 27 vs. Gibson | 2014 |
Defensive Stops per Game | ||
Nick Cook | 20.3 | 2002 |
Josh Court | 19.1 | 2011 |
Nick Cook | 17.5 | 2001 |
Isaac Cagle | 15.8 | 2013 |
Isaac Cagle | 14.8 | 2014 |
Josh Court | 12.9 | 2012 |
Defensive Stops in a Season | ||
Josh Court | 268 | 2011 |
Nick Cook | 244 | 2002 |
Nick Cook | 210 | 2001 |
Isaac Cagle | 205 | 2013 |
Isaac Cagle | 193 | 2014 |
Josh Court | 168 | 2012 |
Josh Court | 161 | 2009 |
Josh Court | 147 | 2010 |
DZ Robinson | 144 | 2012 |
Isaac Cagle | 142 | 2012 |
Isaac Cagle | 138 | 2011 |
Joyner Pollard | 128 | 2013 |
Adam Court | 121 | 2009 |
Dakota Jaggars | 117 | 2012 |
Career Saves | ||
Tyler Henry | 302 | 2014 |
Jacob Cotner | 285 | 2018 |
Zeke Childress | 204 | 2008 |
Christian Shipman | 187 | 2011 |
Saves in a Game | ||
George Carpenter | 32 vs. Dyersburg | 2002 |
Jacob Cotner | 15 vs. Scotts Hill | 2016 |
Jacob Cotner | 14 vs. Scotts Hill | 2015 |
Saves per Game | ||
Brandon Emmons | 11 | 2009 |
Jacob Cotner | 8.8 | 2016 |
Saves in a shutout | ||
Jacob Cotner | 14 vs. Scotts Hill | 2015 |
Saves in a victory | ||
Jacob Cotner | 14 vs. Scotts Hill | 2015 |
Saves in a Season | ||
Brandon Emmons | 121 | 2009 |
Jacob Cotner | 115 | 2016 |
Tyler Henry | 107 | 2013 |
Tyler Henry | 93 | 2014 |
Tyler Henry | 85 | 2012 |
Christian Shipman | 84 | 2011 |
Season save percentage | ||
Braden Miller | 87% | 2019 |
Jacob Cotner | 84% | 2016 |
Jacob Cotner | 78% | 2017 |
Jacob Cotner | 71% | 2015 |
Jacob Cotner | 70% | 2018 |
Blocked Penalties | ||
Jacob Cotner | 6 | 2018 |
Shutouts | ||
Jacob Cotner | 21 | 2018 |
Scholar Athletes
Nick Cook | Freed-Hardeman University | 2002 |
Marcus Boehler | Union University | 2003 |
Alek Floyd | Freed-Hardeman University | 2007 |
Josh Mankey | Freed-Hardeman University | 2007 |
Chas Lipford | Freed-Hardeman University | 2007 |
Kevin Baird | Air Force | 2009 |
Nathan Howell | East Central Mississippi | 2011 |
Juan Macias | Maryville College | 2012 |
Noreeq Holt | Bethel University | 2017 |
Arturo Bonilla | Martin Methodist | 2018 |
Palal Fagan | Bethel University | 2018 |
Nathan Moore | Freed-Hardeman University | 2018 |
Bethel University | 2018 |