2024 Bobcats

VARSITY BOBCATS
| Opponent | Date | Time | Location |
| JCS (HOF) | 11/19/2024 | 6:00 | MCHS |
| Riverside (HOF) | 11/21/2024 | 6:00 | Riverside HS |
| Kossuth | 11/26/2024 | 6:00 | Kossuth HS |
| Adamsville | 12/3/2024 | 6:00 | MCHS |
| Scotts Hill | 12/5/2024 | 6:00 | Scotts Hill HS |
| Crockett Co | 12/7/2024 | 6:00 | Crockett Co HS |
| Alcorn Central | 12/10/2024 | 6:00 | MCHS |
| JCS | 12/13/2024 | 6:00 | JCS |
| Tish Co | 12/17/2024 | 6:00 | MCHS |
| Middleton | 12/19/2024 | 6:00 | MCHS |
| Adamsville | 12/20/2024 | 6:00 | Adamsville HS |
| Scotts Hill | 12/28/2024 | 6:00 | MCHS |
| Riverside | 1/3/2025 | 6:00 | MCHS |
| Middleton | 1/4/25 | 2:00 | Middleton HS |
| Crockett Co | 1/7/25 | 6:00 | MCHS |
| Lexington* | 1/10/25 | 6:00 | MCHS |
| Hardin Co* | 1/14/25 | 6:00 | Hardin Co HS |
| Chester Co* | 1/17/25 | 6:00 | MCHS |
| Northside* | 1/21/25 | 6:00 | MCHS |
| Southside* | 1/24/25 | 6:00 | Southside HS |
| Lexington* | 1/28/25 | 6:00 | Lexington HS |
| Hardin Co* | 1/31/25 | 6:00 | MCHS |
| Chester Co* | 2/4/25 | 6:00 | Chester Co HS |
| Northside* | 2/7/25 | 6:00 | Northside HS |
| Southside* | 2/11/25 | 6:00 | MCHS |
JUNIOR VARSITY CATS

| DATE | OPPONENT | PLACE |
| Nov. 26 | Kossuth | AWAY |
| Dec. 3 | Adamsville | HOME |
| Dec. 5 | Scotts Hill | AWAY |
| Dec. 19 | Middleton | HOME |
| Dec. 20 | Adamsville | AWAY |
| Jan. 3 | Riverside | HOME |
| Jan. 4 | Middleton | AWAY |
| Jan. 14 | Hardin Co | AWAY |
| Jan. 28 | Lexington | AWAY |
| Jan. 31 | Hardin Co | HOME |
| Feb. 4 | Chester Co | AWAY |