Batting Records
SEASON
Total Bases
1. 133 Wes Moore ‘99
2. 125 Ross Shelton ‘97
2. 125 Blake Maxedon ‘99
4. 122 Will Shelton ‘03
5. 118 Ross Shelton ‘99
Runs Scored
1. 51 Kevin York ‘87
2. 45 Jarrod Wallace ‘87
3. 43 Ross Shelton ‘99
4. 42 Ritchie King ‘86
5. 41 Ross Shelton ‘97
Base Hits
1. 55 Scott Shelton ‘97
2. 49 Ross Shelton ‘97
3. 46 Josh Ashe ‘02
4. 44 Wes Moore ‘99
5. 43 Ross Shelton ‘97
5. 43 Will Shelton ‘03
5. 43 Austin Gafford ‘12
Doubles
1. 19 Blake Chandler ‘12
2. 14 Don Whitaker ‘76
3. 13 Paul York ‘86
4. 13 Ross Shelton ‘99
5. 12 Jimmy Ray ‘85
5. 12 Jeff Suggs ‘90
Home Runs
1. 12 Scott Shelton ‘97
2. 11 Tory Riley ‘02
3. 9 Michael Stackens ‘03
4. 8 Wes Johnson ‘93
5. 7 Jimmy Ray ‘85
5. 7 Scott Kiser ‘87
5. 7 Clint King ‘97
5. 7 Josh Steele ‘03
Runs batted in
1. 44 Scott Shelton ‘97
2. 42 Wes Johnson ‘93
3. 41 Michael Stackens ‘03
4. 40 Paul York ‘86
5. 39 Jarrod Wallace ‘87
Stolen Bases
1. 41 Brian Smith ‘80
2. 35 Kevin York ‘87
3. 33 Jarrod Wallace ‘87
4. 31 Jeff Avery ‘85
4. 31 Chad Maxedon ‘85
Highest Batting Average
1. .505 Scott Shelton ‘97
2. .469 Paul York ‘86
3. .459 Wes Johnson ‘94
4. .451 Wes Johnson ‘95
5. .434 Josh Ashe ‘02
CAREER
At-Bats
1. 325 Ross Shelton ’96-‘99
2. 295 Scott Shelton ’94-‘97
3. 281Jarrod Wallace ’86-‘89
4. 280 Blake Maxedon ’96-‘99
5. 271 Kevin York ’85-‘87
Runs Scored
1. 113 Ross Shelton ’96-‘99
2. 99 Todd Suggs ’90-‘93
3. 98 Jarrod Wallace ’86-‘89
4. 95 Kevin York ’85-‘87
5. 94 Anthony Wallace ’81-‘84
Base Hits
1. 122 Ross Shelton ’96-‘99
2. 107 Wes Johnson ’92-‘95
2. 107 Scott Shelton ’94-‘97
4. 96 Jarrod Wallace ’86-‘89
5. 95 Kevin York ’85-‘87
Doubles
1. 28 Ross Shelton ’96-‘99
2. 23 Wes Johnson ’92-‘95
3. 22 Paul York ’85-‘87
4. 21 Don Whitaker ’72-‘75
5. 20 Avon Shelton ’72-‘74
Home runs
1. 26 Tory Riley ’99-‘02
2. 19 Scott Shelton ’94-‘97
3. 18 Wes Johnson ’92-‘95
4. 10 Scott Kiser ’85-‘87
5. 9 Jimmy Ray ’82-‘85
Runs Batted In
1. 94 Wes Johnson ’92-‘95
2. 78 Scott Shelton ’94-‘97
3. 76 Paul York ’85-‘87
4. 75 Jimmy Ray ’82-‘85
5. 73 Scott Kiser ’85-‘87
Stolen Bases
1. 59 Ross Shelton ’96-‘99
2. 57 Chad Maxedon ’94-‘97
3. 56 Brian Smith ’79-‘80
4. 55 Kevin York ’85-‘87
5. 53 Jarrod Wallace ’86-‘89
Highest Batting Average
1. .429 Wes Johnson ’92-‘95
2. .365 Darrell Gray ’78-‘79
3. 363. Kevin York ’85-‘87
4. .362 Paul York ’85-‘87
5. .361 Scott Shelton ’94-‘97